navigateup

FAR Weather Report: Ruakura

  • The summary below, shows the averages of the year 2019.
  • The data is gathered and processed primarily for use in the Wheat Calculator.
  • Last updated on December 23rd, 2019 at 06:25am
View historical data for:

Monthly Weather Report

Month Mean AirTemp Min (°C) Mean AirTemp Max (°C) AirTemp Min (°C) AirTemp Max (°C) Soil Avg (°C) Rain Total (mm) ET Total (mm) Solar (Mj/m²/day) Wind Run Total (km/day)
Jan, 2013 11.7 26.2 4.1 30.2 19.3 7.2 183.2 771.2 7,644.0
Feb, 2013 10.3 27.5 4.8 30.8 19.6 20.0 153.9 649.1 5,151.0
Mar, 2013 11.1 27.1 6.4 32.6 18.5 22.8 134.9 569.7 5,321.0
Apr, 2013 9.9 23.1 1.3 27.8 15.9 123.8 75.8 345.0 5,304.0
May, 2013 6.3 19.1 -1.1 23.5 12.0 192.0 51.8 258.8 4,477.0
Jun, 2013 3.9 15.7 -3.6 19.7 9.2 148.8 31.0 171.7 4,493.0
Jul, 2013 3.2 15.8 -4.0 19.8 8.3 31.2 41.4 227.2 4,519.0
Aug, 2013 5.7 17.4 -0.4 19.8 10.4 64.2 55.6 281.6 6,187.0
Sep, 2013 6.9 18.2 -1.7 21.5 11.8 128.6 78.3 389.3 8,163.0
Oct, 2013 7.2 19.9 1.5 24.0 14.0 62.4 115.0 547.3 8,877.0
Nov, 2013 9.6 23.5 4.1 28.4 17.6 94.0 148.9 657.4 6,163.0
Dec, 2013 10.7 24.3 5.5 28.5 18.9 85.2 109.7 482.1 7,238.0
Mean 0.0 0.0 0.0 0.0 14.6 2.7 3.2 14.7 201.5
Lowest 0.0 0.0 -4.0 10.5 4.3 0.0 0.1 1.1 40.0
Highest 0.0 0.0 17.9 32.6 21.7 56.4 8.1 33.2 573.0
Total 980.2 1,179.5 5,350.4 73,537.0

Daily Weather Report

Day AirTemp Min (°C) AirTemp Max (°C) Soil Avg (°C) Rain Total (mm) ET Total (mm) Solar (Mj/m²/day) Wind Run Total (km/day)
January, 2013
Jan 1st, 2013 10.2 23.2 19.0 0.0 6.7 29.3 308.0
Jan 2nd, 2013 10.3 24.5 19.1 0.0 6.9 29.7 236.0
Jan 3rd, 2013 13.4 25.6 19.2 4.0 6.3 26.3 299.0
Jan 4th, 2013 6.5 20.3 17.2 0.2 2.5 11.9 188.0
Jan 5th, 2013 8.8 22.6 17.3 0.0 6.1 27.4 297.0
Jan 6th, 2013 8.8 29.2 18.4 0.0 7.9 33.2 149.0
Jan 7th, 2013 11.6 30.2 20.0 0.0 7.4 29.8 151.0
Jan 8th, 2013 14.4 26.4 18.2 0.0 7.6 31.2 573.0
Jan 9th, 2013 10.4 23.1 18.6 0.0 5.7 25.0 356.0
Jan 10th, 2013 14.0 29.3 20.5 0.0 7.1 28.4 188.0
Jan 11th, 2013 12.4 28.4 20.7 0.0 6.4 26.1 196.0
Jan 12th, 2013 13.2 27.4 20.5 0.0 5.0 20.4 218.0
Jan 13th, 2013 16.1 29.1 21.5 0.0 8.1 32.0 197.0
Jan 14th, 2013 15.9 28.1 21.3 0.0 5.4 21.6 227.0
Jan 15th, 2013 16.7 26.1 20.8 1.0 2.3 9.6 269.0
Jan 16th, 2013 13.6 24.8 19.1 1.6 3.8 16.2 377.0
Jan 17th, 2013 11.5 22.1 18.4 0.0 4.4 19.3 296.0
Jan 18th, 2013 8.6 22.1 16.9 0.4 4.2 19.3 354.0
Jan 19th, 2013 4.1 22.0 16.4 0.0 5.9 28.1 342.0
Jan 20th, 2013 10.8 22.5 17.9 0.0 5.9 26.0 283.0
Jan 21st, 2013 9.3 26.5 17.9 0.0 6.1 26.3 287.0
Jan 22nd, 2013 12.0 28.0 19.6 0.0 6.0 24.8 114.0
Jan 23rd, 2013 15.2 27.3 20.5 0.0 7.3 29.5 250.0
Jan 24th, 2013 14.0 27.8 20.9 0.0 6.0 24.3 207.0
Jan 25th, 2013 16.6 28.4 20.5 0.0 5.6 22.1 179.0
Jan 26th, 2013 10.7 28.0 19.1 0.0 4.8 20.3 204.0
Jan 27th, 2013 10.8 24.9 18.9 0.0 6.9 29.4 194.0
Jan 28th, 2013 10.9 27.4 19.9 0.0 7.3 30.4 186.0
Jan 29th, 2013 9.1 28.3 19.7 0.0 7.4 31.3 155.0
Jan 30th, 2013 11.8 29.8 20.6 0.0 7.6 30.8 172.0
Jan 31st, 2013 11.9 27.5 19.9 0.0 2.6 11.2 192.0
February, 2013
Feb 1st, 2013 11.8 28.7 20.6 0.0 6.1 25.0 158.0
Feb 2nd, 2013 13.6 27.2 21.2 0.0 5.3 21.8 197.0
Feb 3rd, 2013 12.6 28.2 20.5 0.0 5.7 23.4 198.0
Feb 4th, 2013 17.2 29.4 21.7 9.4 6.3 24.8 265.0
Feb 5th, 2013 15.4 27.1 20.0 10.6 2.3 9.4 374.0
Feb 6th, 2013 4.8 23.6 17.2 0.0 5.5 25.3 248.0
Feb 7th, 2013 8.6 24.4 19.2 0.0 6.9 30.2 127.0
Feb 8th, 2013 10.6 25.4 19.9 0.0 5.4 23.3 126.0
Feb 9th, 2013 7.3 26.9 19.3 0.0 5.8 25.2 139.0
Feb 10th, 2013 6.1 26.9 19.1 0.0 6.8 29.7 179.0
Feb 11th, 2013 8.0 28.7 19.8 0.0 6.9 29.2 138.0
Feb 12th, 2013 7.3 28.2 19.8 0.0 6.4 27.5 159.0
Feb 13th, 2013 9.0 27.9 20.0 0.0 6.0 25.6 175.0
Feb 14th, 2013 8.2 25.2 18.5 0.0 4.2 18.6 244.0
Feb 15th, 2013 8.4 24.5 18.9 0.0 6.4 28.4 293.0
Feb 16th, 2013 8.4 24.6 18.7 0.0 0.5 2.4 251.0
Feb 17th, 2013 9.1 25.2 19.3 0.0 5.4 23.7 217.0
Feb 18th, 2013 9.5 26.5 19.3 0.0 5.2 22.4 158.0
Feb 19th, 2013 11.9 29.6 20.2 0.0 5.5 22.3 130.0
Feb 20th, 2013 15.5 30.8 21.4 0.0 5.8 22.7 170.0
Feb 21st, 2013 9.6 28.0 20.1 0.0 4.8 20.5 174.0
Feb 22nd, 2013 12.0 28.4 19.5 0.0 5.7 23.3 175.0
Feb 23rd, 2013 10.9 29.1 19.5 0.0 5.0 20.7 148.0
Feb 24th, 2013 10.4 28.6 19.6 0.0 6.4 26.6 147.0
Feb 25th, 2013 11.2 29.3 18.4 0.0 6.5 26.5 148.0
Feb 26th, 2013 11.0 29.6 19.3 0.0 6.2 25.4 145.0
Feb 27th, 2013 10.7 28.4 19.6 0.0 6.3 26.3 135.0
Feb 28th, 2013 10.3 29.7 18.8 0.0 4.6 18.9 133.0
March, 2013
Mar 1st, 2013 10.2 27.2 19.4 0.0 4.8 20.3 163.0
Mar 2nd, 2013 9.8 26.4 19.4 0.0 5.8 24.9 249.0
Mar 3rd, 2013 13.1 27.2 19.9 0.0 4.8 19.7 201.0
Mar 4th, 2013 11.3 28.7 19.2 0.0 4.9 20.4 154.0
Mar 5th, 2013 7.8 25.4 18.2 0.0 4.4 19.4 322.0
Mar 6th, 2013 11.3 24.4 19.1 0.0 3.6 15.8 154.0
Mar 7th, 2013 8.7 25.9 17.5 0.0 4.0 17.7 233.0
Mar 8th, 2013 11.1 28.3 18.7 0.0 4.9 20.6 154.0
Mar 9th, 2013 9.8 29.3 18.4 0.0 5.3 22.0 170.0
Mar 10th, 2013 9.8 29.4 18.4 0.0 5.8 24.0 185.0
Mar 11th, 2013 8.6 30.3 17.9 0.0 5.6 23.3 151.0
Mar 12th, 2013 12.2 32.6 19.3 0.0 6.1 24.1 147.0
Mar 13th, 2013 9.6 29.7 18.5 0.0 5.6 23.3 144.0
Mar 14th, 2013 8.6 29.7 18.6 0.0 4.5 19.0 130.0
Mar 15th, 2013 12.3 29.2 20.1 0.0 4.4 18.0 132.0
Mar 16th, 2013 13.6 27.8 19.7 0.0 3.8 15.8 127.0
Mar 17th, 2013 16.4 26.4 20.2 0.0 3.3 13.4 240.0
Mar 18th, 2013 17.9 23.6 20.8 10.0 1.4 5.9 292.0
Mar 19th, 2013 16.0 26.8 18.8 12.8 3.0 12.2 304.0
Mar 20th, 2013 12.0 25.3 17.9 0.0 4.9 21.0 325.0
Mar 21st, 2013 8.3 23.5 16.8 0.0 3.6 16.2 124.0
Mar 22nd, 2013 6.4 25.2 16.7 0.0 4.6 20.5 94.0
Mar 23rd, 2013 10.1 25.5 17.4 0.0 4.7 20.1 126.0
Mar 24th, 2013 9.0 25.9 16.8 0.0 3.8 16.8 105.0
Mar 25th, 2013 10.4 25.5 17.1 0.0 4.6 19.6 157.0
Mar 26th, 2013 8.7 25.9 17.2 0.0 3.6 15.7 118.0
Mar 27th, 2013 8.8 26.6 17.4 0.0 4.0 17.3 138.0
Mar 28th, 2013 13.7 27.8 18.2 0.0 4.5 18.5 108.0
Mar 29th, 2013 12.5 28.3 18.6 0.0 4.4 18.1 116.0
Mar 30th, 2013 13.1 26.3 18.3 0.0 3.5 14.8 117.0
Mar 31st, 2013 13.8 25.6 19.1 0.0 2.7 11.3 141.0
April, 2013
Apr 1st, 2013 15.2 27.8 19.7 0.8 3.3 13.6 120.0
Apr 2nd, 2013 11.1 25.7 17.5 0.0 2.7 11.9 114.0
Apr 3rd, 2013 13.9 27.4 18.5 0.0 3.2 13.4 87.0
Apr 4th, 2013 15.4 26.4 18.8 5.8 2.7 11.4 187.0
Apr 5th, 2013 10.5 22.2 16.1 2.2 1.9 8.9 178.0
Apr 6th, 2013 11.0 24.1 15.4 0.0 3.7 16.1 157.0
Apr 7th, 2013 6.6 21.2 14.8 1.4 2.6 12.5 117.0
Apr 8th, 2013 1.3 21.6 13.6 0.0 2.7 13.7 88.0
Apr 9th, 2013 2.6 21.4 14.2 0.0 3.6 17.9 86.0
Apr 10th, 2013 7.9 22.4 14.3 0.0 3.9 17.9 141.0
Apr 11th, 2013 3.7 22.3 14.3 0.0 3.6 17.1 81.0
Apr 12th, 2013 5.8 23.5 14.8 0.0 3.5 16.3 121.0
Apr 13th, 2013 6.7 23.4 14.8 0.0 2.8 12.8 148.0
Apr 14th, 2013 7.2 24.3 15.1 0.0 2.8 12.6 89.0
Apr 15th, 2013 10.0 23.2 16.4 0.0 2.8 12.7 98.0
Apr 16th, 2013 14.4 22.2 16.8 12.0 1.3 5.9 327.0
Apr 17th, 2013 15.9 24.0 18.1 5.2 1.4 6.0 388.0
Apr 18th, 2013 13.8 22.6 17.2 1.2 1.4 6.3 366.0
Apr 19th, 2013 8.0 22.8 15.7 0.8 2.6 12.1 177.0
Apr 20th, 2013 12.2 21.8 16.4 3.8 2.3 10.3 167.0
Apr 21st, 2013 14.2 22.5 16.8 14.0 1.6 7.3 166.0
Apr 22nd, 2013 12.5 22.8 15.8 56.4 1.3 6.1 144.0
Apr 23rd, 2013 7.6 22.1 14.3 0.8 1.8 8.4 136.0
Apr 24th, 2013 11.1 22.0 15.6 3.8 2.6 11.6 226.0
Apr 25th, 2013 11.7 21.7 15.4 6.6 2.0 8.9 208.0
Apr 26th, 2013 8.8 22.5 15.0 1.2 2.5 11.3 280.0
Apr 27th, 2013 10.3 21.0 15.6 7.6 2.4 10.9 304.0
Apr 28th, 2013 10.1 21.8 15.5 0.2 1.8 8.3 240.0
Apr 29th, 2013 8.1 22.9 15.1 0.0 2.3 10.7 150.0
Apr 30th, 2013 10.3 22.9 15.7 0.0 2.7 12.1 213.0
May, 2013
May 1st, 2013 7.5 23.5 14.6 0.0 2.1 9.8 200.0
May 2nd, 2013 8.9 21.9 14.8 0.0 3.1 14.1 76.0
May 3rd, 2013 7.7 20.8 14.7 0.0 2.0 9.7 116.0
May 4th, 2013 12.2 22.3 15.6 2.0 2.4 10.6 87.0
May 5th, 2013 8.3 22.7 14.4 12.6 1.6 7.4 156.0
May 6th, 2013 10.5 20.6 13.6 24.0 1.5 7.0 411.0
May 7th, 2013 4.7 18.1 12.4 3.2 1.2 6.1 208.0
May 8th, 2013 4.6 20.4 12.1 0.0 2.6 12.9 81.0
May 9th, 2013 9.3 18.5 14.0 1.0 1.8 8.8 64.0
May 10th, 2013 6.9 19.6 13.4 0.6 1.3 6.4 87.0
May 11th, 2013 6.4 18.0 11.9 39.4 1.0 5.3 153.0
May 12th, 2013 2.5 18.2 10.3 0.0 2.4 12.4 142.0
May 13th, 2013 2.7 19.3 10.6 0.0 2.4 12.4 60.0
May 14th, 2013 5.8 23.2 11.9 0.0 2.5 11.9 52.0
May 15th, 2013 7.4 16.0 12.4 0.0 1.3 6.9 48.0
May 16th, 2013 4.8 19.3 11.4 0.0 1.3 6.7 40.0
May 17th, 2013 6.4 21.5 11.5 0.0 2.4 11.5 118.0
May 18th, 2013 9.8 18.9 14.2 15.6 0.6 3.0 216.0
May 19th, 2013 10.4 19.4 13.8 17.2 1.0 5.0 180.0
May 20th, 2013 6.7 19.7 12.0 12.8 1.5 7.5 220.0
May 21st, 2013 6.4 20.2 11.4 0.0 1.6 8.0 74.0
May 22nd, 2013 6.3 18.2 11.9 0.0 1.4 7.1 114.0
May 23rd, 2013 9.0 19.4 12.3 13.4 1.3 6.4 186.0
May 24th, 2013 3.0 18.9 10.2 0.6 1.5 8.0 170.0
May 25th, 2013 2.3 18.6 9.6 0.0 2.1 11.1 67.0
May 26th, 2013 6.3 18.4 13.3 36.4 0.4 2.4 170.0
May 27th, 2013 8.0 18.6 12.1 0.4 1.6 7.8 199.0
May 28th, 2013 5.0 18.9 9.8 11.2 1.8 8.9 282.0
May 29th, 2013 2.8 10.5 7.2 1.6 0.4 2.9 301.0
May 30th, 2013 -1.1 14.0 6.4 0.0 1.9 10.8 140.0
May 31st, 2013 2.5 14.8 8.9 0.0 1.8 10.0 59.0
June, 2013
Jun 1st, 2013 6.5 16.6 10.5 0.0 1.0 5.3 92.0
Jun 2nd, 2013 4.1 16.9 10.1 0.0 1.0 5.3 125.0
Jun 3rd, 2013 2.3 16.6 9.8 0.0 0.7 4.1 72.0
Jun 4th, 2013 3.6 15.1 9.5 0.6 1.0 5.6 49.0
Jun 5th, 2013 7.7 16.3 12.0 21.0 0.2 1.5 162.0
Jun 6th, 2013 6.9 18.3 10.1 0.0 1.3 6.4 269.0
Jun 7th, 2013 4.1 16.2 9.0 0.0 1.2 6.5 119.0
Jun 8th, 2013 4.1 17.8 9.6 0.0 1.8 9.4 110.0
Jun 9th, 2013 7.4 17.0 10.9 21.8 1.8 8.8 205.0
Jun 10th, 2013 2.5 13.2 8.4 12.0 0.3 1.8 102.0
Jun 11th, 2013 2.0 15.8 8.5 0.2 1.1 6.1 106.0
Jun 12th, 2013 3.8 17.3 9.1 0.0 1.3 7.1 59.0
Jun 13th, 2013 3.4 19.0 8.7 0.0 1.8 9.1 140.0
Jun 14th, 2013 8.6 17.2 11.6 24.4 1.3 6.5 140.0
Jun 15th, 2013 3.2 15.0 9.1 0.0 0.8 4.7 66.0
Jun 16th, 2013 5.7 15.5 11.9 0.0 0.5 2.7 153.0
Jun 17th, 2013 11.0 17.0 12.4 17.2 0.1 1.1 304.0
Jun 18th, 2013 10.6 19.7 12.5 4.2 0.8 4.1 245.0
Jun 19th, 2013 8.6 19.6 12.1 15.8 1.0 5.0 136.0
Jun 20th, 2013 4.7 17.2 10.2 11.4 0.7 4.1 244.0
Jun 21st, 2013 3.6 11.6 8.9 19.2 0.6 3.7 307.0
Jun 22nd, 2013 2.2 13.7 7.5 0.2 1.7 9.6 312.0
Jun 23rd, 2013 -2.5 14.5 5.9 0.0 1.6 9.6 195.0
Jun 24th, 2013 -3.6 11.8 4.9 0.0 0.9 6.0 115.0
Jun 25th, 2013 -1.8 13.6 8.0 0.6 1.3 7.8 107.0
Jun 26th, 2013 4.3 14.8 8.5 0.0 1.1 6.1 101.0
Jun 27th, 2013 3.7 13.4 8.1 0.0 0.7 4.0 95.0
Jun 28th, 2013 0.1 11.9 6.4 0.0 0.5 3.0 172.0
Jun 29th, 2013 -1.4 14.8 5.0 0.0 1.3 7.7 105.0
Jun 30th, 2013 1.2 13.9 7.7 0.2 1.6 9.0 86.0
July, 2013
Jul 1st, 2013 0.1 15.2 6.3 0.4 1.3 7.3 84.0
Jul 2nd, 2013 1.2 16.3 8.0 0.0 1.4 7.8 120.0
Jul 3rd, 2013 5.7 16.3 8.7 0.0 1.3 6.7 127.0
Jul 4th, 2013 7.6 13.0 9.9 3.8 0.3 2.1 74.0
Jul 5th, 2013 4.1 19.8 9.7 0.0 1.8 9.3 123.0
Jul 6th, 2013 9.1 18.4 11.6 0.0 1.1 5.3 61.0
Jul 7th, 2013 2.5 17.9 9.0 0.8 1.3 6.9 192.0
Jul 8th, 2013 4.5 17.8 9.0 0.4 1.5 8.0 208.0
Jul 9th, 2013 -0.4 15.2 6.7 0.6 1.4 8.3 207.0
Jul 10th, 2013 3.1 15.6 8.4 9.6 1.6 8.9 165.0
Jul 11th, 2013 1.8 13.4 6.5 0.6 1.1 6.3 126.0
Jul 12th, 2013 2.9 12.9 7.2 2.8 1.2 6.8 136.0
Jul 13th, 2013 0.6 16.0 6.4 0.2 1.6 8.7 130.0
Jul 14th, 2013 1.2 14.6 7.2 0.0 1.3 7.5 128.0
Jul 15th, 2013 1.8 15.8 5.9 6.0 1.4 7.8 371.0
Jul 16th, 2013 -4.0 11.4 4.3 0.0 1.5 9.9 238.0
Jul 17th, 2013 -0.8 14.9 6.2 0.0 1.9 10.8 138.0
Jul 18th, 2013 5.2 15.0 8.8 0.0 0.8 4.3 172.0
Jul 19th, 2013 6.7 16.0 9.2 0.0 1.0 5.4 208.0
Jul 20th, 2013 6.3 16.9 10.2 1.4 1.5 7.8 150.0
Jul 21st, 2013 8.5 15.2 10.7 1.0 0.8 4.5 170.0
Jul 22nd, 2013 3.7 15.9 9.4 0.0 0.9 5.1 98.0
Jul 23rd, 2013 3.2 16.0 9.4 0.0 1.5 8.1 71.0
Jul 24th, 2013 5.3 15.6 9.6 1.2 1.0 5.3 67.0
Jul 25th, 2013 4.6 15.0 9.3 1.0 0.5 2.8 100.0
Jul 26th, 2013 6.5 16.2 9.4 1.4 1.6 8.1 244.0
Jul 27th, 2013 4.3 16.1 9.2 0.0 1.1 6.1 181.0
Jul 28th, 2013 0.5 17.1 7.9 0.0 1.7 9.1 126.0
Jul 29th, 2013 0.0 18.0 7.3 0.0 2.1 11.2 148.0
Jul 30th, 2013 0.6 16.1 8.0 0.0 1.8 9.8 68.0
Jul 31st, 2013 2.6 16.8 7.3 0.0 2.1 11.2 88.0
August, 2013
Aug 1st, 2013 5.4 16.3 9.4 0.0 1.4 7.5 147.0
Aug 2nd, 2013 9.8 15.9 11.0 0.2 1.2 5.9 284.0
Aug 3rd, 2013 7.2 16.4 9.7 0.2 0.6 3.4 265.0
Aug 4th, 2013 5.6 19.8 10.1 0.0 1.8 8.7 145.0
Aug 5th, 2013 7.4 17.7 11.5 0.4 1.1 5.5 49.0
Aug 6th, 2013 4.9 18.9 10.1 0.0 1.9 9.7 164.0
Aug 7th, 2013 3.6 18.8 10.4 0.2 2.2 11.3 168.0
Aug 8th, 2013 3.4 19.5 10.2 0.0 1.8 9.0 118.0
Aug 9th, 2013 2.8 19.8 9.6 0.0 2.2 11.4 109.0
Aug 10th, 2013 6.4 18.9 10.3 0.0 2.6 12.6 162.0
Aug 11th, 2013 10.2 17.4 11.9 1.2 0.9 4.4 200.0
Aug 12th, 2013 8.4 17.3 10.5 3.6 1.6 7.8 361.0
Aug 13th, 2013 8.0 16.1 10.8 4.0 2.0 9.8 393.0
Aug 14th, 2013 7.9 17.5 11.6 1.0 2.1 10.2 316.0
Aug 15th, 2013 5.5 16.5 9.9 0.0 2.1 10.7 311.0
Aug 16th, 2013 5.3 17.6 10.1 0.0 2.3 11.4 199.0
Aug 17th, 2013 5.0 16.4 10.4 10.8 1.4 7.3 314.0
Aug 18th, 2013 8.5 17.7 11.1 1.0 2.2 10.5 266.0
Aug 19th, 2013 5.9 19.3 11.3 0.0 2.6 12.7 133.0
Aug 20th, 2013 7.5 18.3 11.4 1.6 2.3 11.2 139.0
Aug 21st, 2013 5.5 16.4 10.4 0.0 2.0 10.1 144.0
Aug 22nd, 2013 9.4 16.2 11.8 22.8 1.0 5.0 296.0
Aug 23rd, 2013 3.5 18.4 10.3 2.2 1.9 9.8 102.0
Aug 24th, 2013 2.1 17.0 9.6 1.6 1.8 9.8 104.0
Aug 25th, 2013 5.9 17.8 10.8 1.6 1.8 9.1 160.0
Aug 26th, 2013 3.3 16.8 10.1 1.8 1.0 5.6 144.0
Aug 27th, 2013 6.5 16.2 10.8 2.0 1.9 9.7 238.0
Aug 28th, 2013 2.4 17.2 9.6 0.0 2.7 14.0 225.0
Aug 29th, 2013 5.4 17.8 10.8 0.0 2.7 13.3 220.0
Aug 30th, 2013 4.8 13.4 9.5 8.0 0.8 4.6 162.0
Aug 31st, 2013 -0.4 17.2 8.2 0.0 1.7 9.6 149.0
September, 2013
Sep 1st, 2013 1.9 16.9 8.6 0.0 3.1 16.4 192.0
Sep 2nd, 2013 2.1 17.4 8.6 0.0 2.4 12.8 150.0
Sep 3rd, 2013 2.2 17.6 9.2 0.0 3.2 16.6 125.0
Sep 4th, 2013 -0.6 18.0 9.4 0.0 3.2 17.3 151.0
Sep 5th, 2013 6.0 15.2 9.8 12.2 1.1 6.1 194.0
Sep 6th, 2013 -1.0 16.7 7.9 0.0 2.7 15.1 240.0
Sep 7th, 2013 5.0 16.8 10.4 0.0 3.6 18.4 164.0
Sep 8th, 2013 10.8 17.6 12.5 1.4 2.0 9.6 279.0
Sep 9th, 2013 8.8 18.1 12.0 2.0 2.7 13.0 320.0
Sep 10th, 2013 4.3 17.6 10.8 0.0 3.1 15.6 332.0
Sep 11th, 2013 10.0 17.5 12.3 0.2 2.7 12.8 344.0
Sep 12th, 2013 12.4 19.7 13.9 13.8 1.2 5.8 508.0
Sep 13th, 2013 7.4 17.7 12.6 23.4 0.4 2.5 182.0
Sep 14th, 2013 8.2 18.9 12.4 7.2 3.4 16.0 214.0
Sep 15th, 2013 5.9 16.1 10.9 1.0 2.9 14.6 319.0
Sep 16th, 2013 2.7 16.8 11.2 0.8 3.2 16.8 169.0
Sep 17th, 2013 6.5 17.9 11.2 0.0 3.0 14.6 124.0
Sep 18th, 2013 -1.7 18.1 9.2 0.0 2.7 14.8 210.0
Sep 19th, 2013 1.8 16.1 9.8 0.0 3.9 20.8 117.0
Sep 20th, 2013 7.9 17.4 13.2 4.8 1.9 9.6 293.0
Sep 21st, 2013 11.4 20.8 14.2 6.8 1.3 6.1 237.0
Sep 22nd, 2013 10.6 21.5 14.6 31.0 1.5 6.9 389.0
Sep 23rd, 2013 9.0 21.4 14.3 0.0 3.5 16.2 281.0
Sep 24th, 2013 9.4 20.8 13.3 0.4 2.9 13.4 194.0
Sep 25th, 2013 12.2 18.1 14.3 7.8 0.6 3.1 431.0
Sep 26th, 2013 11.6 20.6 13.8 0.0 2.2 10.2 324.0
Sep 27th, 2013 11.9 18.6 14.3 0.0 2.9 13.5 487.0
Sep 28th, 2013 11.2 20.4 14.3 0.8 3.4 15.2 388.0
Sep 29th, 2013 10.0 18.4 13.1 0.2 4.2 19.4 468.0
Sep 30th, 2013 9.8 18.5 13.1 14.8 3.4 16.1 337.0
October, 2013
Oct 1st, 2013 6.6 16.8 11.6 8.6 1.7 8.8 305.0
Oct 2nd, 2013 2.3 19.9 11.4 0.0 4.6 23.0 235.0
Oct 3rd, 2013 4.0 20.8 12.2 0.0 4.3 21.1 157.0
Oct 4th, 2013 3.5 20.4 12.5 0.0 4.4 21.7 152.0
Oct 5th, 2013 7.9 20.6 13.4 0.0 2.3 11.1 149.0
Oct 6th, 2013 10.8 24.0 15.1 0.0 3.9 17.2 114.0
Oct 7th, 2013 6.7 21.7 14.1 0.0 3.7 17.1 135.0
Oct 8th, 2013 5.7 19.9 14.4 0.0 3.3 16.0 241.0
Oct 9th, 2013 9.4 20.9 14.0 13.0 2.5 11.7 431.0
Oct 10th, 2013 5.0 16.4 13.1 0.6 2.9 14.8 307.0
Oct 11th, 2013 8.0 17.5 14.9 9.0 4.2 20.0 359.0
Oct 12th, 2013 9.8 18.5 13.4 17.8 0.6 3.0 532.0
Oct 13th, 2013 8.6 16.7 13.1 6.2 3.1 14.9 528.0
Oct 14th, 2013 8.5 19.2 13.8 0.0 3.0 14.3 297.0
Oct 15th, 2013 12.8 20.2 15.0 0.0 2.2 10.0 459.0
Oct 16th, 2013 4.9 21.5 12.4 2.4 3.2 15.3 420.0
Oct 17th, 2013 8.9 18.8 13.6 1.8 4.8 22.3 381.0
Oct 18th, 2013 4.8 20.0 13.4 0.0 4.0 19.5 285.0
Oct 19th, 2013 12.4 21.1 15.1 0.0 5.3 23.2 299.0
Oct 20th, 2013 3.0 20.8 13.5 0.0 4.6 22.8 267.0
Oct 21st, 2013 7.2 20.2 14.6 0.0 4.5 21.4 182.0
Oct 22nd, 2013 6.4 20.0 14.2 0.0 4.0 19.1 220.0
Oct 23rd, 2013 12.7 20.0 15.6 0.4 4.4 19.6 400.0
Oct 24th, 2013 11.0 21.9 16.2 0.0 3.1 13.7 248.0
Oct 25th, 2013 11.2 20.6 16.6 0.0 4.1 18.5 288.0
Oct 26th, 2013 5.4 22.2 14.7 1.8 2.5 11.8 301.0
Oct 27th, 2013 5.4 19.9 14.2 0.0 5.1 24.3 229.0
Oct 28th, 2013 3.4 20.1 14.3 0.8 3.6 17.9 240.0
Oct 29th, 2013 1.5 19.8 13.8 0.0 5.0 25.1 264.0
Oct 30th, 2013 5.6 18.8 13.8 0.0 5.2 25.5 204.0
Oct 31st, 2013 9.8 18.9 15.4 0.0 4.9 22.6 248.0
November, 2013
Nov 1st, 2013 10.1 22.5 16.6 0.2 4.0 17.9 375.0
Nov 2nd, 2013 4.1 19.0 14.6 1.6 3.9 19.2 287.0
Nov 3rd, 2013 6.7 18.4 15.1 0.0 4.4 21.1 268.0
Nov 4th, 2013 4.3 21.4 15.4 0.0 4.9 23.3 176.0
Nov 5th, 2013 7.3 22.0 16.2 0.0 4.8 22.2 152.0
Nov 6th, 2013 9.6 21.4 14.4 28.2 3.2 14.8 259.0
Nov 7th, 2013 10.7 22.3 15.8 5.6 4.2 18.5 131.0
Nov 8th, 2013 10.4 19.7 15.8 12.6 3.2 14.6 179.0
Nov 9th, 2013 7.3 22.6 17.1 0.0 4.5 20.7 129.0
Nov 10th, 2013 10.8 22.8 17.2 0.0 6.2 27.3 208.0
Nov 11th, 2013 7.0 23.4 16.5 0.0 4.7 21.5 209.0
Nov 12th, 2013 13.5 24.9 18.0 0.0 5.9 24.8 243.0
Nov 13th, 2013 6.5 22.9 16.8 0.0 5.6 25.7 208.0
Nov 14th, 2013 7.0 21.7 16.3 0.0 6.1 28.1 162.0
Nov 15th, 2013 6.5 22.9 17.8 0.0 5.5 25.0 159.0
Nov 16th, 2013 7.4 22.9 17.6 0.0 5.6 25.3 188.0
Nov 17th, 2013 9.8 23.7 17.9 0.0 4.6 20.1 216.0
Nov 18th, 2013 7.2 24.4 18.6 0.0 4.7 21.1 153.0
Nov 19th, 2013 8.7 25.3 17.4 0.0 5.7 25.1 166.0
Nov 20th, 2013 10.8 25.3 18.2 15.8 2.8 12.3 141.0
Nov 21st, 2013 12.3 23.4 18.7 2.6 4.2 18.0 207.0
Nov 22nd, 2013 9.8 25.7 19.1 0.0 6.2 26.5 174.0
Nov 23rd, 2013 11.8 27.9 20.3 0.0 6.7 27.6 130.0
Nov 24th, 2013 11.4 28.4 21.3 0.0 6.9 28.5 107.0
Nov 25th, 2013 10.6 26.9 20.0 0.0 6.7 28.2 203.0
Nov 26th, 2013 15.1 26.1 20.4 0.2 6.1 24.9 190.0
Nov 27th, 2013 11.4 25.7 20.4 0.0 4.4 18.6 211.0
